AXK6F80347YG
AXK6F80347YG屬性
- 0
AXK6F80347YG描述
AXK6F80347YG10226-55G3 19+ 10000
1775441-2 TE 19+ 36900
1-1903129-2 TE 19+ 36900
1-215460-0 TE/TYCO/AMP 19+ 9400
16-02-0086 MOLEX 19+ 12000
1.5KE8.2CA-E3/54 Vishay Semiconductors 19+ 17846
0201 X7R 471K 16V(0201YC471KAT2A AVX) 19+ 0
1.5KE27A-E3/54 Vishay Semiconductors 19+ 17846
145805026000829+ KYCOA 19+ 50000
專業(yè)代理銷售13713962047 19+
0402 Y5V 103Z 50V(CM05Y5V103Z50AH) 19+ 0
1-353715-2 N/A 19+ 36900
0529910808+ 19+ 0
120673-1 TYCO 19+ 430
10-01-1124 MOLEX 19+ 36900
11FMN-BMTTN-A-TFT JST 19+ 2000
1206 X7R 2200PF 1KV HEC 19+ 60000
0-353190-4 TYCO 19+ 50000
08FHJ-SM1-G-TB JST 19+ 1280
15304842 DELPHI 19+ 36900
1775802-1 AMP/Tyco 19+ 50000
15432311 19+ 36900
12052172 DEL 19+ 36900
1674037-1 AMP/TYCO 19+ 50000
10061122-391210ELF FCI/易佳宜 19+ 50000
03-06-2055 MOLEX 19+ 36900
1-6123000-0 TE/AMP/TYCO 19+ 54920
15FMN-BMT-A-TFT(LF)(SN) JST 19+ 50000
046843755001846+ KYCOA 19+ 20000
04-6843-719-000-846+ 19+ 54358
118-04700 MOLEX 19+ 36900
06R-JWPF-VSLE-D JST 19+ 36900
1000-64AA FUTURE 19+ 10000
1123001-3 AMP/TYCO 19+ 50000
12BH325A-GR Eagle Plastic Devices 19+ 18590
1206 X7R 4.7UF 50V HEC 19+ 60000
786180001 MOLEX 19+ 50000
160337-2 AMP 19+ 36900
046274050010800+ KYOCERA 19+ 58300
10CFS1F7826 CORCOM 19+ 213
10FHSY-RSM1-GAN-TB JST 19+ 50000
12BH421/CS-GR Eagle Plastic Devices 19+ 18590
15326269 DEL 19+ 36900
120230-0041 MOLEX 19+ 36900
1775805-7 AMP/TYCO 19+ 34178
046296025210883+ KYCOA 19+ 5000
106015-1 Tyco 19+ 45447
1658681-1 TE 19+ 36900
06003FA002G201NL SUYIN 19+ 1
1-368184-1 AMPTYCO 19+ 36900
04-6288-026-000-846+ KYCOAKYOCERA 19+ 20850
15FXZ-RSM1-G-ETF(LF)(SN) JST 19+ 50000
1-5179030-6 TE 19+ 12000
1775838-1 19+ 50000
0805 X7R 222M 50V(CM21X7R222M50AT) 19+ 50000
1734774-9 AMP/TYCO 19+ 50000
046238122010800C+ KYOCERAKYCOA 19+ 20000
1-1571983-1 ALCO 19+ 4084
086212014340800+ KYOCERA 19+ 462
14-5806-024-002-729+ KYCOA 19+ 5000
145047030950861+ KYCOAKYOCERA 19+ 20850
1700-64P 19+ 10000
046214008010800+ kyocera 19+ 50000
1375820-8 TE 19+ 36900
1-179717-0 AMP 19+ 36900
11FLH-SM1-TB(LF)(SN) JST 19+ 50000
12160897 DELPHI 19+ 36900
0451015.MRL 19+ 9800
145738009784859+ KYOCERA 19+ 2217
09DS-8E JST 19+ 36900
1452408-1 TE 19+ 36900
14-5843-034-022-829+ KYCOA 19+ 5000
15EJT1 TE Connectivity / Corcom 19+ 18590
06FHSY-RSM1-GAN-TB(LF)(SN) JST 19+ 5415