電話微信19928739245
RU207C特征:
(1)20V/6A,
Rds(on)=10MΩ(典型值)@Vgs=4.5V
Rds(on)=15MΩ(典型值)@Vgs=2.5V
封裝:SOT23-3
(2)低導(dǎo)通電阻
(3)防靜電
(4)可靠且堅(jiān)固
(5)提供無鉛和綠色設(shè)備(符合RoHS)
銳駿型號(hào)
RUH3020L N N 30 1-3 20 16 21 TO-252
RUH3025H N N 30 1-3 25 3.5 5.5 SOP-8
RUH3030M2 N N 30 1-3 30 6 9.5 DFN3333
RUH30D18H Dual-N N 30 1-3 18 17 28 SOP-8
RUH30D20H Dual-N N 30 1-3 20 9 13 SOP-8
RUH30J30M Dual-N N 30 1-3 30 7 10 DFN5060
RUH30J51M Dual-N N 30 1-2.5 50 4.2 6 DFN5060
RUH3051M N N 30 1-2.5 50 4.2 6 DFN5060
RUH3051L N N 30 1-3 50 4.8 6.8 TO-252
RUH3051M2 N N 30 1-2 50 4.2 6 DFN3333
RUH30100M Dual-N N 30 1-2.5 90 2.7 3.5 DFN5060
RUH3090L N N 30 1-2.5 90 3 4.5 TO-252
RUH30120M N N 30 1-2.5 120 2 2.5 DFN5060
RUH30120L N N 30 1-2.5 120 2 2.5 TO-252
RUH30140M N N 30 1-3 140 1.5 2.2 DFN5060
RUH30150M N N 30 1-2.5 150 0.9 1.4 DFN5060
RUH4020H N N 40 1-3 20 6.5 10 SOP-8
RUH4040M2 N N 40 1-2 40 5.5 8 DFN3333
RUH4060K N N 40 1-3 55 6.5 8 TO-251
RUH4060L N N 40 1-3 55 6.5 8 TO-252
RUH4080M N N 40 1-2.5 80 3.5 4.5 DFN5060
RUH4080L N N 40 1-2.5 80 3.5 4.5 TO-252
RUH40130M N N 40 1-3 130 1.9 2.7 DFN5060
RUH40130L N N 40 1-3 130 2.1 2.9 TO-252
RUH40130R N N 40 1-3 130 1.9 2.7 TO-220
RUH40140M N N 40 1-3 140 1.4 1.9 DFN5060
RUH6020H N N 60 1-3 20 5 6.5 SOP-8
RUH60100M N N 60 1-3 100 2.6 3.6 DFN5060
RUH60100R N N 60 1-3 100 2.6 3.6 TO-220
RUH8015H N N 80 2-4 15 8 SOP-8
RUH8080H N N 80 1-3 80 5.2 6.5 SOP-8
RUH1H20H N N 100 1-3 20 12 15 SOP-8
RUH1H100M N N 100 1-3 50 8 10 PDFN5060
RUH11100M N N 110 1-3 50 8 10 PDFN5060
RUH1H100R N N 100 2-4 100 5.2 7 TO-220
RU207C 銳駿代理 N溝道MOS管
發(fā)布時(shí)間:2022/9/27 14:18:00 訪問次數(shù):58 發(fā)布企業(yè):深圳市芯美力科技有限公司
相關(guān)新聞
- RU3040M2 銳駿代理 30V,40A,5.8mΩ@10V
- AP50N06P永源微MOS管 VDS = 60V; ID =50 A 代替NC
- PIC24FJ64GA702T-I/ML
- DMP6023LE-13
- RTL8111H-CG REALTEK 千兆網(wǎng)絡(luò)芯片 優(yōu)勢供應(yīng)
- SPC5606BK0MLL6
- RUH3051M2: 30V,30A 應(yīng)用PD快充.無線沖、閃沖
- STM32L452CEU6TR
- 領(lǐng)泰代理 LT1541SJ:VDS=-20V,ID=-7A
- 領(lǐng)泰MOS代理 LTS1008SR:VDS=100V,ID=58A
- PIC24FJ64GA702T-I/ML
- 領(lǐng)泰MOS代理 LT1516SI:VDS=60V,ID=3A封裝SOT-23